MVUAS Priority Areas
- Number of Voters
- 30
- First Vote
- Thursday, 28 May 2009 14:50
- Last Vote
- Saturday, 18 February 2012 18:50
MVUAS Priority Areas
| Hits | Percent | Graph |
|---|---|---|
| Urban Aboriginal Learning | ||
| 11 | 36.7% | |
| Urban Aboriginal Employment & Skills Training | ||
| 7 | 23.3% | |
| Urban Family, Health and Wellness | ||
| 5 | 16.7% | |
| Urban Aboriginal Post-Secondary Supports | ||
| 3 | 10% | |
| Urban Aboriginal Youth | ||
| 3 | 10% | |
| Status quo for current MVUAS Priorities | ||
| 1 | 3.3% | |
- About Us
- Strategic Plan
- Steering Committee
- Initiatives
- Community Partners