MVUAS Priority Areas
- Number of Voters
- 16
- First Vote
- Thursday, 28 May 2009 14:50
- Last Vote
- Tuesday, 11 May 2010 19:22
MVUAS Priority Areas
| Hits | Percent | Graph |
|---|---|---|
| Urban Aboriginal Learning | ||
| 7 | 43.8% | |
| Urban Family, Health and Wellness | ||
| 3 | 18.8% | |
| Urban Aboriginal Employment & Skills Training | ||
| 3 | 18.8% | |
| Urban Aboriginal Youth | ||
| 2 | 12.5% | |
| Status quo for current MVUAS Priorities | ||
| 1 | 6.3% | |
| Urban Aboriginal Post-Secondary Supports | ||
| 0 | 0% | |
- About Us
- Strategic Plan
- Steering Committee
- Initiatives
- Community Partners